Nomor | Tuan Rumah | Tempat | Waktu | Event Penyerta Lainya | Referensi |
---|---|---|---|---|---|
1 | Filipina | Mount Makiling, Los BaƱos, Laguna | 28 Desember 1973–4 Januari 1974 | Philippines Golden Jubilee Jamboree | |
2 | Iran | Nishapur | 1977 | Used as Preparation for the scheduled 15th World Scout Jamboree | |
3 | Selandia Baru | Oamaru | 4 Januari 1978–11 Januari 1978 | 8th New Zealand Jamboree / Theme: New Horizons | |
4 | Australia | Perry Lakes Reserve, Perth, Western Australia | 29 Desember 1979–7 Januari 1980 | 12th Australian Jamboree | [ |
5 | Bangladesh | Mouchak, Gazipur, Dhaka Division | 30 Desember 1980–6 Januari 1981 | 2nd Bangladesh Scout Jamboree | |
6 | Indonesia | Cibubur | 18 Juni 1981–25 Juni 1981 | 6th Gerakan Pramuka Scout Jamboree | |
7 | Malaysia | Kota Bharu, Kelantan | 1982 | 5th Malaysian Scout Jamboree | |
8 | Korea Selatan | Muju, Jeollabuk-do | 1982 | 6th Korean National Jamboree | |
9 | Thailand | - | November,1985 | 11th Thailand Jamboree | |
10 | India | Hyderabad | 1987 | 11th Indian National Jamboree | |
11 | Selandia Baru | Mystery Creek, Hamilton | 3 Januari 1990–11 Januari 1990 | 12th New Zealand Jamboree | |
12 | Filipina | Mount Makiling, Los BaƱos, Laguna | 1991 | 9th Philippines National Jamboree | |
13 | Australia | Ballarat, Victoria | 1992 | 16th Australian Jamboree | |
14 | Bangladesh | Mouchak, Gazipur, Dhaka Division | 5 Januari 1994–12 Januari 1994 | 5th Bangladesh National Scout Jamboree | |
15 | Australia | Perth, Western Australia | 30 Desember 1994–8 Januari 1995 | 17th Australian Jamboree | |
16 | Selandia Baru | Kepler Farm, Fiordland | Agustus 1996 | 14th New Zealand Jamboree | |
17 | Korea Selatan | Mt. Sorak, Kangwon Province | 7 Agustus 1996–13 Agustus 1996 | ||
18 | Malaysia | Kem Seri Keluang, Besut, Terengganu | 1 Agustus 1997–8 Agustus 1997 | 9th Malaysia Jamboree | |
19 | Australia | Ipswich, Queensland | 2 Januari 1998–11 Januari 1998 | 18th Australian Jamboree | |
20 | Republik Cina | Neipu, Pingtung | 1998 | 8th Taiwan Jamboree (Taiwan) | |
21 | Korea Selatan | Kosong, Kangwon Province | 7 Agustus 2000–14 Agustus 2000 | 10th Korea National Jamboree | |
22 | Australia | Cataract Scout Park, Sydney, New South Wales | 3 Januari 2001–12 Januari 2001 | 19th Australian Jamboree | |
23 | Jepang | Maishima Sports Island, Osaka Prefecture | 3 Agustus 2002–7 Agustus 2002 | 13th Nippon Jamboree | |
24 | Korea Selatan | Mt. Sorak, Kangwon Province | 5 Agustus 2004–11 Agustus 2004 | 11th Korea National Jamboree | |
Thailand | Had Yao, Sattahip | 28 Desember 2005–3 Januari 2006 | No Other Event, 50th anniversary of Asia Pacific Region | ||
26 | Filipina | Mount Makiling, Los BaƱos, Laguna | 28 Desember 2009–3 Januari 2010 | ||
27 | Korea Selatan | Suncheon City, Jeolla Province | 4 Agustus 2010–9 Agustus 2010 | 3rd International Patrol | |
28 | Republik Cina | Chengcing Lake, Kaohsiung | 11 Juli 2011–17 Juli 2011 | Scouts of China Centenary | |
29 | Sri Lanka | Gam Udawa & Kandalama sites Dambulla, Matale District | 1 April 2012–6 April 2012 | 100 Years of Scouting in Sri Lanka | |
30 | Jepang | TBD | 28 Juli 2013–7 Agustus 2013 |
Print this page
Posting Komentar